Australian Government
Auditing and Assurance Standards Board
The Auditing and Assurance Standards Board (AUASB) is an independent, non-corporate Commonwealth entity responsible for developing standards and guidance for auditors and providers of other assurance services. The office of the AUASB is based in Melbourne, Australia.
The Board meeting dates are listed below. Unless otherwise specified, all meetings will be held in Melbourne. Further details will be provided closer to each meeting date.
Board Meeting Dates 2025 |
Meeting No. |
Agendas | Board Papers | Highlights | Minutes |
Jan 28* | 156 | ||||
Feb 19 | 157 | ||||
Mar 11* | 158 | ||||
Apr 30 | 159 | ||||
May 14* | 160 | ||||
Jun 11* | 161 | ||||
Jul 9 | 162 | ||||
Sep 10* | 163 | ||||
Oct 14 | 164 | ||||
Nov 12* | 165 | ||||
Dec 2* | 166 |
* Meeting held via Videoconference
Board Meeting Dates 2024 |
Meeting No. |
Agendas | Board Papers | Highlights | Minutes |
Feb 19 | 141 | Available | Public Papers Pack | Available | Available |
Mar 13* | 142 | Available | Public Papers Pack | Available | Available |
May 23 | 143 | Available | Available | Available | |
May 31* | 144 | Available | Public Papers Pack | Not Available | Available |
Jun 13* | 145 | Available | Public Papers Pack | Available | Available |
Jun 20* | 146 | Available | Public Papers Pack | Available | Available |
Jun 21** | 147 | Not Available | Not Available | Not Available | Not Available |
Jun 27** | 148 | Not Available | Not Available | Not Available | Not Available |
Jul 10* | 149 | Available | Public Papers Pack | Available | Available |
Jul 17 | 150 | Available | Public Papers Pack | Available | Available |
Aug 6* | 151 | Available | Public Papers Pack | Available | Available |
Sep 10 | 152 | Available | Public Papers Pack | Available | Available |
Nov 19* | 153 | Available | Available | Available | |
Dec 2* | 154 | Available | Available | Available | |
Dec 16* | 155 | Available | Public Papers Pack | Available |
* Meeting held via Videoconference
** Private Session
Board Meeting Dates 2023 |
Meeting No. |
Agendas | Board Papers | Highlights | Minutes |
Mar 15 | 133 | Available | Public Papers Pack | Available | Available |
May 2* | 134 | Available | Public Papers Pack | Available | Available |
Jun 14 | 135 | Available | Public Papers Pack | Available | Available |
Aug 14* | 136 | Available | Public Papers Pack | Available | Available |
Aug 23* | 137 | Available | Public Papers Pack | Not Available | Available |
Sep 12 | 138 | Available | Public Papers Pack | Available | Available |
Nov 23* | 139 | Available | Public Papers Pack | Not Available | Available |
Dec 6 | 140 | Available | Public Papers Pack | Available | Available |
* Meeting held via videoconference
For previous board meetings click here.